Sampath Bank SWIFT code is BSAMLKLX and Bank Identifier Code (BIC) of branches and the head office.
Sampath Bank SWIFT Code is BSAMLKLX
Sampath Bank PLC's head office and branch BICs are as follows:
Sampath Bank SWIFT Code is BSAMLKLX
Sampath Bank PLC's head office and branch BICs are as follows:
Bank Code | Branch Code | Branch Name |
7278 | 1 | City Office |
7278 | 2 | Pettah |
7278 | 3 | Nugegoda |
7278 | 4 | Borella |
7278 | 5 | Kiribathgoda |
7278 | 6 | Kurunegala |
7278 | 7 | Kandy Super |
7278 | 8 | Wattala |
7278 | 9 | Nawam Mawatha |
7278 | 10 | Matara |
7278 | 11 | Bambalapitiya |
7278 | 12 | Fort |
7278 | 13 | Maharagama |
7278 | 14 | Deniyaya |
7278 | 15 | Morawaka |
7278 | 16 | Gampaha |
7278 | 17 | Dehiwala |
7278 | 18 | Ratmalana |
7278 | 19 | Piliyandala |
7278 | 20 | Eheliyagoda |
7278 | 21 | Anuradhapura Super Branch |
7278 | 22 | Avissawella |
7278 | 23 | Kuliyapitiya |
7278 | 24 | Negombo |
7278 | 25 | Matale |
7278 | 26 | Panadura |
7278 | 27 | Old Moor Street |
7278 | 28 | Tissamaharama |
7278 | 29 | Headquarters |
7278 | 30 | Wennappuwa |
7278 | 31 | Moratuwa |
7278 | 32 | Katugastota |
7278 | 33 | Rathnapura |
7278 | 34 | Thimbirigasyaya |
7278 | 35 | Galle |
7278 | 36 | Wellawatte Super |
7278 | 37 | Kotahena |
7278 | 38 | Kaduruwela |
7278 | 39 | Malabe |
7278 | 40 | Narahenpita |
7278 | 41 | Kalawana |
7278 | 42 | Main Street |
7278 | 43 | Embilipitiya |
7278 | 44 | Wariyapola (PBC) |
7278 | 45 | Wellampitiya (PBC) |
7278 | 46 | Bandarawela |
7278 | 47 | Panadura Wekada |
7278 | 48 | Thambuttegama (PBC) |
7278 | 49 | Deraniyagala PBC |
7278 | 50 | Kalutara |
7278 | 51 | Peradeniya PBC |
7278 | 52 | Kottawa |
7278 | 53 | Alawwa PBC |
7278 | 54 | Neluwa PBC |
7278 | 55 | Vavunia |
7278 | 56 | Mahiyanganaya |
7278 | 57 | Horana |
7278 | 58 | Harbour-View PBC |
7278 | 59 | Bandaragama |
7278 | 60 | Kadawatha |
7278 | 61 | Battaramulla |
7278 | 62 | Ampara |
7278 | 63 | Pelawatte PBC |
7278 | 64 | Kegall |
7278 | 65 | Minuwangoda |
7278 | 66 | Trincomalee |
7278 | 67 | Athurugiriya PBC |
7278 | 68 | Yakkala PBC |
7278 | 69 | Homagama |
7278 | 70 | Gregorys Road PBC |
7278 | 71 | Nittambuwa |
7278 | 72 | Ambalongoda |
7278 | 73 | Ragama PBC |
7278 | 74 | Monaragala |
7278 | 75 | Wadduwa PBC |
7278 | 76 | Kandana |
7278 | 77 | veyangoda PBC |
7278 | 78 | Ganemulla PBC |
7278 | 79 | Aluthgama |
7278 | 80 | Hatton |
7278 | 81 | Welimada |
7278 | 82 | Nawala |
7278 | 83 | Kirindiwela PBC |
7278 | 84 | Nuwara Eliya |
7278 | 85 | Digana PBC |
7278 | 86 | Mirigama |
7278 | 87 | Pannipitiya |
7278 | 88 | Negombo 2nd |
7278 | 89 | Attidiya |
7278 | 90 | Dambulla |
7278 | 91 | Pitakotte |
7278 | 92 | Maharagama Super |
7278 | 93 | Badulla |
7278 | 94 | Kohuwela |
7278 | 95 | Giriulla |
7278 | 96 | Hendala |
7278 | 97 | Balangoda |
7278 | 98 | Ja-Ela |
7278 | 99 | Narammala |
7278 | 100 | Kandy Metro |
7278 | 101 | Gampola |
7278 | 102 | Nikaweratiya |
7278 | 103 | Pelmadulla |
7278 | 104 | Ambalantota |
7278 | 105 | Wattegama |
7278 | 106 | Matugama |
7278 | 107 | Batticaloa |
7278 | 108 | Chilaw |
7278 | 109 | Mawathagama |
7278 | 110 | Hingurakgoda |
7278 | 111 | Akkaraipattu |
7278 | 112 | Kalmunai |
7278 | 113 | Wellawaya |
7278 | 114 | Embuldeniya |
7278 | 115 | Kattankudy |
7278 | 116 | Tangalle |
7278 | 117 | Kirulapone |
7278 | 118 | Baddegama |
7278 | 119 | Mannar |
7278 | 120 | Jaffna |
7278 | 121 | Chenkalady |
7278 | 122 | Rajagiriya |
7278 | 123 | Kandy City Centre |
7278 | 124 | Oddamavady |
7278 | 125 | Kaluwanchikudy |
7278 | 126 | Sainthamaruthu |
7278 | 127 | Grandpass |
7278 | 128 | Chunnakam |
7278 | 129 | Nelliady |
7278 | 130 | Pottuvil |
7278 | 131 | Platinum Plus |
7278 | 132 | Nattandiya |
7278 | 133 | Kundasale |
7278 | 134 | Kollupitiya |
7278 | 135 | Gangodawila |
7278 | 136 | Peliyagoda |
7278 | 137 | Hanwella |
7278 | 138 | Nochchiyagama |
7278 | 139 | 2nd Branch Batticaloa |
7278 | 140 | Ingiriya |
7278 | 141 | Karapitiya |
7278 | 142 | Boralesgamuwa |
7278 | 143 | Anamabuwa |
7278 | 144 | Maradana |
7278 | 145 | Buttala |
7278 | 146 | Passara |
7278 | 147 | Manipay |
7278 | 148 | Kilinochchi |
7278 | 149 | Kekirawa |
7278 | 150 | Pilimatalawa |
7278 | 151 | Keselwatta |
7278 | 152 | Pussellawa |
7278 | 153 | Matara Bazaar |
7278 | 154 | Aralangawila |
7278 | 155 | Moratumulla |
7278 | 156 | Puttalam |
7278 | 157 | Sooriyawewa |
7278 | 158 | Middeniya |
7278 | 159 | Galle Bazaar |
7278 | 160 | Mawanella |
7278 | 161 | Bibile |
7278 | 162 | Kaduwela |
7278 | 163 | Rikillagaskada |
7278 | 164 | Chankanai |
7278 | 165 | Kochchikade |
7278 | 166 | Pannala |
7278 | 167 | Dehiattakandiya |
7278 | 168 | Anuradhapura New Town |
7278 | 169 | Chavakachcheri |
7278 | 170 | Vavuniya Metro |
7278 | 171 | Kayts |
7278 | 172 | Kantale |
7278 | 173 | Gothatuwa New Town |
7278 | 174 | Mallavi |
7278 | 175 | Colombo Super |
7278 | 176 | Mattegoda |
7278 | 177 | Kinniya |
7278 | 178 | Thalawathugoda |
7278 | 179 | Akuressa |
7278 | 180 | Beliatta |
7278 | 181 | Habaraduwa |
7278 | 182 | Ahangama |
7278 | 183 | Marandagahamula |
7278 | 184 | Menikhinna |
7278 | 185 | Ninthavur |
7278 | 186 | Thirunelvely |
7278 | 187 | Hettipola |
7278 | 188 | Rambukkana |
7278 | 189 | Madampe |
7278 | 190 | Galewela |
7278 | 191 | Panchikawatte |
7278 | 192 | Padukka |
7278 | 193 | Mutwal |
7278 | 194 | Marawila |
7278 | 195 | Nawalapitiya |
7278 | 196 | Dankotuwa |
7278 | 197 | Maho |
7278 | 198 | Divulapitiya |
7278 | 199 | Mount Lavinia |
7278 | 200 | Kiribathgoda |
7278 | 201 | Ruwanwella |
7278 | 202 | Delgoda |
7278 | 203 | Kahatagasdigiliya |
7278 | 204 | Elpitiya |
7278 | 205 | Warakapola |
7278 | 206 | Kaburupitiya |
7278 | 207 | Makola |
7278 | 208 | Muttur |
7278 | 209 | Weligama |
7278 | 210 | Karagampitiya |
7278 | 211 | Talahena |
7278 | 212 | Gampaha Super |
7278 | 213 | Seeduwa |
7278 | 214 | Orugodawatte |
7278 | 215 | Kurunegala Metro |
7278 | 216 | Dickwella |
7278 | 217 | Prince Street |
7278 | 218 | Borella Super |
7278 | 219 | World Trade Center |
7278 | 220 | Heerassagala |
7278 | 221 | Poojapitiya |
7278 | 222 | Thalawakele |
7278 | 223 | Nawala Koswatta |
7278 | 224 | Kesbewa |
7278 | 225 | Godakawela |
7278 | 226 | Ratnapura |
7278 | 227 | Kelaniya |
7278 | 228 | Polgahawela |
7278 | 229 | Hikkaduwa |
7278 | 929 | Sampath Viswa |
7278 | 993 | Central Clearing Department |
7278 | 996 | Card Centre |
7278 | 999 | Head Office |
Wow
ReplyDeleteHow to send money online from kuvawit
ReplyDeletewhat is the Sampath bank
ReplyDeleteIBAN
Sampath bank does not get IBAN yet like all Banks in Sri Lanka.
DeleteI need IBAN no
DeleteI need IBAN no
DeletePadukka branch cod
ReplyDelete192
DeleteNo need for IBAN in Sri Lankan banks
DeleteWhat is the sampath bank rooting number?
ReplyDeleteIBAN code is required for a transfer from Finalnd.
ReplyDeletePlease advise asap
Sri Lanka banks do not use IBAN
DeleteI need swift cord sampath bank kottawa
ReplyDeleteඔහොමම ගූගල් එකේ ටයිප් කරන්න ..
DeleteWhat is the swift code of Sampath bank Pettah branch?
ReplyDeleteWhat is the "Sort Code" for Sampath Bank - Maharagama Super Branch.
ReplyDeletemathugama branch swift code pls
DeleteWhat is the "swift code" for sampath bank homagama branch
ReplyDeletewhat is swift code BSAMLKLX this it ? im creator
ReplyDeletewhat is the branch code of main street sampath
ReplyDeleteI NEED SWIFT CODE
ReplyDeleteI need swift code galle
ReplyDeleteHi, can I know the Kalutara branch swift code please?
ReplyDeleteI need my swit code
ReplyDeleteI need swift code moderate branch
ReplyDeleteI need to know sampath bank , galle super branch , routing number
ReplyDelete