National Development Bank (NDB) SWIFT code and Bank Identifier Code (BIC) for main / head office and NDB branches as follows.
SWIFT code of NDB: NDBSLKLX
SWIFT code of NDB: NDBSLKLX
Bank Code | Branch Code | Branch Name |
7214 | 0 | Head Office |
7214 | 1 | Navam Mawatha |
7214 | 2 | Kandy |
7214 | 3 | Jawatta |
7214 | 4 | Nugegoda |
7214 | 5 | Rajagiriya |
7214 | 6 | Matara |
7214 | 7 | Kurunegala |
7214 | 8 | Wellawatte |
7214 | 9 | Negombo |
7214 | 10 | Chilaw |
7214 | 11 | Wattala |
7214 | 12 | Maharagama |
7214 | 13 | Ratnapura |
7214 | 14 | Head Office |
7214 | 15 | Moratuwa |
7214 | 16 | Kalutara |
7214 | 17 | Kegalle |
7214 | 18 | Badulla |
7214 | 19 | Anuradhapura |
7214 | 20 | Mount Lavinia |
7214 | 21 | Galle |
7214 | 22 | Pelawatte |
7214 | 23 | Piliyandala |
7214 | 24 | Kotahena |
7214 | 25 | Kiribathgoda |
7214 | 26 | Kadawatha |
7214 | 27 | Horana |
7214 | 28 | Kandana |
7214 | 29 | Gampaha |
7214 | 30 | Homagama |
7214 | 31 | Malabe |
7214 | 32 | Kohuwala |
7214 | 33 | Puttalam |
7214 | 34 | Awissawella |
7214 | 35 | Panadura |
7214 | 36 | Wennappuwa |
7214 | 37 | Jaffna |
7214 | 38 | Trincomalee |
7214 | 39 | Batticaloa |
7214 | 40 | Ampara |
7214 | 41 | Vavuniya |
7214 | 42 | Kuliyapitiya |
7214 | 43 | Pettah |
7214 | 44 | Ja Ela |
7214 | 45 | Matugama |
7214 | 46 | Matale |
7214 | 47 | Ambalangoda |
7214 | 48 | Ambalantota |
7214 | 49 | Pilimatalawa |
7214 | 50 | Gampola |
7214 | 51 | Bandarawela |
7214 | 52 | Borella |
7214 | 53 | kalmunai |
7214 | 54 | Nittambuwa |
7214 | 55 | Kaduwela |
7214 | 56 | Wariyapola |
7214 | 57 | Hambantota |
7214 | 58 | Embilipitiya |
7214 | 59 | Aluthgama |
7214 | 60 | Kaduruwela |
7214 | 61 | Nawalapitiya |
7214 | 62 | Chunnakam |
7214 | 63 | Minuwangoda |
7214 | 64 | Dambulla |
7214 | 65 | Akuressa |
7214 | 66 | Nelliady |
7214 | 67 | Elpitiya |
7214 | 68 | Yakkala |
7214 | 69 | Nikaweratiya |
7214 | 70 | Monaragala |
7214 | 71 | Athurugiriya |
7214 | 72 | Boralesgamuwa |
7214 | 73 | Ratmalana |
7214 | 74 | Narahenpita |
7214 | 75 | Mahiyangana |
7214 | 76 | Nuwara Eliya |
7214 | 77 | Balangoda |
7214 | 78 | Eheliyagoda |
7214 | 79 | Old Moor Street |
7214 | 80 | Kandy City Centre |
7214 | 81 | Uragasmanhandiya |
7214 | 82 | Katunayake |
7214 | 83 | Kakirawa |
7214 | 84 | Kahawatta |
7214 | 86 | Giriulla |
7214 | 87 | Pitakotte |
7214 | 88 | Handala |
7214 | 89 | Kochchikade |
7214 | 90 | Battaramulla |
7214 | 91 | Narammala |
7214 | 92 | Tissamaharama |
7214 | 93 | Chenkalady |
7214 | 94 | Akkaraipattu |
7214 | 96 | Hanwella |
7214 | 97 | Manipai |
7214 | 98 | Thirunelvely |
7214 | 99 | Chavakachcheri |
7214 | 95 | Natthandiya |
7214 | 100 | Head Office (Retail) |
7214 | 101 | Warakapola |
7214 | 102 | Hingurakgoda |
7214 | 103 | Marine Drive |
7214 | 104 | Thambuttegama |
7214 | 105 | Mahawewa |
7214 | 109 | Katana |
7214 | 111 | Kottawa |
7214 | 601 | Islamic Banking Unit |
7214 | 900 | Head Office (Corporare) |
7214 | 999 | Head Office |
What is the IBAN?
ReplyDeleteInternational Bank Account Number. Sri Lanka banks do not use IBAN.
Delete