Divisional Secretariats of Sri Lanka (DS division of Sri Lanka) is an administrative structure in Sri Lanka. There are being divided into administrative sub-units under districts. Originally they were based on the feudal counties, the korales and ratas. They were formerly known as 'D.R.O. Divisions' after the 'Divisional Revenue Officer'. Later the D.R.O.s became 'Assistant Government Agents' and the Divisions were known as 'A.G.A. Divisions'. Currently, the Divisions are administered by a 'Divisional Secretary', and are known as 'D.S. Divisions'. So far, there are 331 divisions in Sri Lanka.
Detailed list is given below:
Province | District | No | Divisional secretariats |
---|---|---|---|
Central | Kandy | 20 |
|
Matale | 11 |
|
|
Nuwara Eliya | 5 |
|
|
Eastern | Ampara | 20 |
|
Batticaloa | 14 |
|
|
Trincomalee | 11 |
|
|
North Central | Anuradhapura | 22 |
|
Polonnaruwa | 7 |
|
|
Northern | Jaffna | 15 |
|
Kilinochchi | 4 |
|
|
Mannar | 5 |
|
|
Mullaitivu | 6 |
|
|
Vavuniya | 4 |
|
|
North Western | Kurunegala | 30 |
|
Puttalam | 16 |
|
|
Sabaragamuwa | Kegalle | 11 |
|
Ratnapura | 17 |
|
|
Southern | Galle | 19 |
|
Hambantota | 12 |
|
|
Matara | 16 |
|
|
Uva | Badulla | 15 |
|
Moneragala | 11 |
|
|
Western | Colombo | 13 |
|
Gampaha | 13 |
|
|
Kalutara | 14 |
|
|
TOTAL | 331 |
Tags:
Administration