Districts of Sri Lanka: Details in nutshell

Districts of Sri Lanka are 25 districts that organized into 9 provinces. Each district is administered under a Government Agent (GA) / District Secretary, who is appointed by the Sri Lankan central government. These districts are the second-level administrative divisions after the provinces of Sri Lanka.

District Province Land
area
in km2 (mi2)
Total
area
in km2 (mi2)
 1 Ampara Eastern 4,222 (1,630) 4,415 (1,705)
 2 Anuradhapura North Central 6,664 (2,573) 7,179 (2,772)
 3 Badulla Uva 2,827 (1,092) 2,861 (1,105)
 4 Batticaloa Eastern 2,610 (1,010) 2,854 (1,102)
 5 Colombo Western 676 (261) 699 (270)
 6 Galle Southern 1,617 (624) 1,652 (638)
 7 Gampaha Western 1,341 (518) 1,387 (536)
 8 Hambantota Southern 2,496 (964) 2,609 (1,007)
 9 Jaffna Northern 929 (359) 1,025 (396)
10 Kalutara Western 1,576 (608) 1,598 (617)
11 Kandy Central 1,917 (740) 1,940 (750)
12 Kegalle Sabaragamuwa 1,685 (651) 1,693 (654)
13 Kilinochchi Northern 1,205 (465) 1,279 (494)
14 Kurunegala North Western 4,624 (1,785) 4,816 (1,859)
15 Mannar Northern 1,880 (730) 1,996 (771)
16 Matale Central 1,952 (754) 1,993 (770)
17 Matara Southern 1,270 (490) 1,283 (495)
18 Monaragala Uva 5,508 (2,127) 5,639 (2,177)
19 Mullaitivu Northern 2,415 (932) 2,617 (1,010)
20 Nuwara Eliya Central 1,706 (659) 1,741 (672)
21 Polonnaruwa North Central 3,077 (1,188) 3,293 (1,271)
22 Puttalam North Western 2,882 (1,113) 3,072 (1,186)
23 Ratnapura Sabaragamuwa 3,236 (1,249) 3,275 (1,264)
24 Trincomalee Eastern 2,529 (976) 2,727 (1,053)
25 Vavuniya Northern 1,861 (719) 1,967 (759)
Total 62,705 (24,211) 65,610 (25,330)

Post a Comment

Previous Post Next Post