SWIFT codes and Bank Identifier Codes (BIC) of People's Bank and its branches of Sri Lanka are as follows:
SWIFT Code of People's Bank is PSBKLKLX.
People's bank and branch codes are given below:
SWIFT Code of People's Bank is PSBKLKLX.
Head office | PSBKLKLX |
International Department Unit | PSBKLKLX022 |
Overseas Department Unit | PSBKLKLX023 |
People's bank and branch codes are given below:
Bank Code | Branch Code | Branch Name |
7135 | 1 | Duke Street |
7135 | 2 | Matale |
7135 | 3 | Kandy |
7135 | 4 | International Division |
7135 | 5 | Polonnaruwa |
7135 | 6 | Hingurakgoda |
7135 | 7 | Hambantota |
7135 | 8 | Anuradhapura |
7135 | 9 | Puttalam |
7135 | 10 | Badulla |
7135 | 11 | Bibile |
7135 | 12 | Kurunegala |
7135 | 13 | Galle Fort |
7135 | 14 | Union Place |
7135 | 15 | Ampara |
7135 | 16 | Welimada |
7135 | 17 | Balangoda |
7135 | 18 | Gampola |
7135 | 19 | Dehiwala |
7135 | 20 | Mulativu |
7135 | 21 | Minuwangoda |
7135 | 22 | Hanguranketha |
7135 | 23 | Kalmunai |
7135 | 24 | Chilaw |
7135 | 25 | Hyde park Corner |
7135 | 26 | Gampaha |
7135 | 27 | Kegalle |
7135 | 28 | Kuliyapitiya |
7135 | 29 | Avissawella |
7135 | 30 | Jaffna Stanley Road |
7135 | 31 | Kankasanthurai |
7135 | 32 | Matara Uyanwatta |
7135 | 33 | Queens |
7135 | 34 | Negombo |
7135 | 35 | Ambalangoda |
7135 | 36 | Ragala |
7135 | 37 | Bandarawela |
7135 | 38 | Talawakele |
7135 | 39 | Kalutara |
7135 | 40 | Vavuniya |
7135 | 41 | Horana |
7135 | 42 | Kekirawa |
7135 | 43 | Padaviya |
7135 | 44 | Mannar |
7135 | 45 | Embilipitiya |
7135 | 46 | Mudalige Mawatha |
7135 | 47 | Yatiyantota |
7135 | 48 | Kilinochchi |
7135 | 49 | Homagama |
7135 | 51 | Kahatagasdigiliya |
7135 | 52 | Maho |
7135 | 53 | Nawalapitiya |
7135 | 54 | Warakapola |
7135 | 55 | Kelaniya |
7135 | 56 | Sri Sangaraja Mawatha |
7135 | 57 | Peradeniya |
7135 | 58 | Mahiyangana |
7135 | 59 | Polgahawela |
7135 | 60 | Morawaka |
7135 | 61 | Tissamaharama |
7135 | 62 | Wellawaya |
7135 | 63 | Akkaraipattu |
7135 | 64 | Samanthurai |
7135 | 65 | Kattankudy |
7135 | 66 | Trincomalee |
7135 | 67 | Tangalle |
7135 | 68 | Monaragala |
7135 | 69 | Mawanella |
7135 | 70 | Mathugama |
7135 | 71 | Dematagoda |
7135 | 72 | Ambalantota |
7135 | 73 | Elpitiya |
7135 | 74 | Wattegama |
7135 | 75 | Batticaloa |
7135 | 76 | Wennappuwa |
7135 | 77 | Weligama |
7135 | 78 | Borella |
7135 | 79 | Veyangoda |
7135 | 80 | Ratmalana |
7135 | 81 | Ruwanwella |
7135 | 82 | Narammala |
7135 | 83 | Nattandiya |
7135 | 84 | Aluthgama |
7135 | 85 | Eheliyagoda |
7135 | 86 | Thimbirigasyaya |
7135 | 87 | Baddegama |
7135 | 88 | Ratnapura |
7135 | 89 | Katugastota |
7135 | 90 | Kantale |
7135 | 91 | Moratuwa |
7135 | 92 | Giriulla |
7135 | 93 | Pugoda |
7135 | 94 | Kinniya |
7135 | 95 | Muttur |
7135 | 96 | Medawachchiya |
7135 | 97 | Gangodawila |
7135 | 98 | Kotikawatte |
7135 | 100 | Marandagahamula |
7135 | 101 | Rambukkana |
7135 | 102 | Valaichechenai |
7135 | 103 | Piliyandala |
7135 | 104 | Jaffna Main Street |
7135 | 105 | Kayts |
7135 | 106 | Nelliady |
7135 | 107 | Atchchuvely |
7135 | 108 | Chankanai |
7135 | 109 | Chunnakam |
7135 | 110 | Chavakachcheri |
7135 | 111 | Paranthan |
7135 | 112 | Teldeniya |
7135 | 113 | Batticaloa Town |
7135 | 114 | Galagedera |
7135 | 115 | Galewela |
7135 | 116 | Passara |
7135 | 117 | Akuressa |
7135 | 118 | Delgoda |
7135 | 119 | Narahenpita |
7135 | 120 | Walasmulla |
7135 | 121 | Bandaragama |
7135 | 122 | Wilgamuwa |
7135 | 123 | Eravur |
7135 | 124 | Nikeweratiya |
7135 | 125 | Kalpitiya |
7135 | 126 | Grandpass |
7135 | 127 | Nildandahinna. |
7135 | 128 | Ratthota |
7135 | 129 | Rakwana |
7135 | 130 | Hakmana |
7135 | 131 | Udugama |
7135 | 132 | Deniyaya |
7135 | 133 | Kamburupitiya |
7135 | 134 | Nuwara Eliya |
7135 | 135 | Dickwella |
7135 | 136 | Hikkaduwa |
7135 | 137 | Makandura |
7135 | 138 | Dambulla |
7135 | 139 | Pettah |
7135 | 140 | Hasalaka |
7135 | 141 | Velvetiturai |
7135 | 142 | Kochchikade |
7135 | 143 | Suduwella |
7135 | 144 | Hettipola |
7135 | 145 | Wellawatte |
7135 | 146 | Naula |
7135 | 147 | Buttala |
7135 | 148 | Panadura |
7135 | 149 | Alawwa |
7135 | 150 | Kebithigollawa |
7135 | 151 | Diyatalawa |
7135 | 152 | Matara Dharmapala Mawatha |
7135 | 153 | Akurana |
7135 | 154 | Balapitiya |
7135 | 155 | Kahawatte |
7135 | 156 | Uva-Paranagama |
7135 | 157 | Menikhinna |
7135 | 158 | Senkadagala |
7135 | 159 | Kadugannawa |
7135 | 160 | Pelmadulla |
7135 | 161 | Bulathsinhala |
7135 | 162 | Jaffna University |
7135 | 163 | Wariyapola |
7135 | 164 | Potuvil |
7135 | 165 | Mankulam |
7135 | 166 | Murunkan |
7135 | 167 | Town Hall, Colombo |
7135 | 168 | Kataragama |
7135 | 169 | Galle Main Street |
7135 | 170 | Eppawela |
7135 | 171 | Nochchiyagama |
7135 | 172 | Bingiriya |
7135 | 173 | Pundaluoya |
7135 | 174 | Nugegoda |
7135 | 175 | Kandana |
7135 | 176 | Mid City |
7135 | 177 | Galenbindunuwewa |
7135 | 178 | Maskeliya |
7135 | 179 | Galnewa |
7135 | 180 | Deraniyagala |
7135 | 181 | Maha - Oya |
7135 | 183 | Ankumbura |
7135 | 184 | Galgamuwa |
7135 | 185 | Galigamuwa |
7135 | 186 | Hatton |
7135 | 188 | Ahangama |
7135 | 189 | Uhana |
7135 | 190 | Kaluwanchikudy |
7135 | 191 | Malwana |
7135 | 192 | Nivitigala |
7135 | 193 | Ridigama |
7135 | 194 | Kolonnawa |
7135 | 195 | Haldummulla |
7135 | 196 | Kaduwela |
7135 | 197 | Uragasmanhandiya |
7135 | 198 | Mirigama |
7135 | 199 | Mawathagama |
7135 | 200 | Majestic City |
7135 | 201 | Ukuwela |
7135 | 202 | Kirindiwela |
7135 | 203 | Habarana |
7135 | 204 | Head Quarters |
7135 | 205 | Angunakolapalessa |
7135 | 206 | Davulagala |
7135 | 207 | Ibbagamuwa |
7135 | 208 | Battaramulla |
7135 | 209 | Boralanda |
7135 | 210 | Kollupitiya Co-op House |
7135 | 211 | Panwila |
7135 | 214 | Mutuwal |
7135 | 215 | Madampe |
7135 | 216 | Haputale |
7135 | 217 | Mahara |
7135 | 218 | Horowpathana |
7135 | 219 | Tambuttegama |
7135 | 220 | Anuradhapura-Nuwarawewa |
7135 | 221 | Hemmathagama |
7135 | 222 | Wattala |
7135 | 223 | Karaitivu |
7135 | 224 | Thirukkovil |
7135 | 225 | Haliela |
7135 | 226 | Kurunegala Maliyadeva |
7135 | 227 | Chenkalady |
7135 | 228 | Addalachchene |
7135 | 229 | Hanwella |
7135 | 230 | Tanamalwila |
7135 | 231 | Medirigiriya |
7135 | 232 | Polonnaruwa Town |
7135 | 233 | Serunuwara |
7135 | 234 | Batapola |
7135 | 235 | Kalawana |
7135 | 236 | Maradana |
7135 | 237 | Kiribathgoda |
7135 | 238 | Gonagaldeniya |
7135 | 239 | Ja Ela |
7135 | 240 | Keppetipola |
7135 | 241 | Pallepola |
7135 | 242 | Bakamuna |
7135 | 243 | Devinuwara |
7135 | 244 | Beliatta |
7135 | 245 | Godakawela |
7135 | 246 | Meegalewa |
7135 | 247 | Imaduwa |
7135 | 248 | Aranayake |
7135 | 249 | Neboda |
7135 | 250 | Kandeketiya |
7135 | 251 | Lunugala |
7135 | 252 | Bulathkohupitiya |
7135 | 253 | Aralaganwila |
7135 | 254 | Welikanda |
7135 | 255 | Trincomalee Town |
7135 | 256 | Pilimatalawa |
7135 | 257 | Deltota |
7135 | 258 | Medagama |
7135 | 259 | Kehelwatte |
7135 | 260 | Koslanda |
7135 | 261 | Pelawatte |
7135 | 262 | Wadduwa |
7135 | 263 | Kuruwita |
7135 | 264 | Suriyawewa |
7135 | 265 | Middeniya |
7135 | 266 | Kiriella |
7135 | 267 | Anamaduwa |
7135 | 268 | Girandurukotte |
7135 | 269 | Badulla-Muthiyangana |
7135 | 270 | Thulhiriya |
7135 | 271 | Urubokka |
7135 | 272 | Talgaswela |
7135 | 273 | Kadawatha |
7135 | 274 | Pussellawa |
7135 | 275 | Olcott Mawatha |
7135 | 276 | Katunayake |
7135 | 277 | Sea Street |
7135 | 278 | Nittambuwa |
7135 | 279 | Pitakotte |
7135 | 280 | Pothuhera |
7135 | 281 | Kobeigane |
7135 | 282 | Maggona |
7135 | 283 | Baduraliya |
7135 | 284 | Jaffna Kannathiddy |
7135 | 285 | Point Pedro |
7135 | 288 | Kudawella |
7135 | 289 | Kaltota |
7135 | 290 | Moratumulla |
7135 | 291 | Dankotuwa |
7135 | 292 | Udapussellawa |
7135 | 293 | Dehiowita |
7135 | 294 | Alawathugoda |
7135 | 295 | Udawalawe |
7135 | 296 | Nintavur |
7135 | 297 | Dam Street |
7135 | 298 | Ginthupitiya |
7135 | 299 | Kegalle Bazaar |
7135 | 300 | Ingiriya |
7135 | 301 | Galkiriyagama |
7135 | 302 | Ginigathhena |
7135 | 303 | Mahawewa |
7135 | 304 | Walasgala |
7135 | 306 | Maharagama |
7135 | 307 | Gandara |
7135 | 308 | Kotahena |
7135 | 309 | Liberty Plaza |
7135 | 310 | Bambalapitiya |
7135 | 311 | Beruwala |
7135 | 312 | Malwatta Road |
7135 | 313 | Katubedda |
7135 | 315 | Talawa |
7135 | 316 | Ragama |
7135 | 317 | Ratnapura Town |
7135 | 318 | Pamunugama |
7135 | 319 | Kirulapana |
7135 | 320 | Borella Town |
7135 | 321 | Panadura Town |
7135 | 322 | Marawila |
7135 | 324 | Seeduwa |
7135 | 325 | Wanduramba |
7135 | 326 | Capricon |
7135 | 327 | Kesbewa |
7135 | 328 | Kottawa |
7135 | 329 | Koggala |
7135 | 330 | Dehiattakandiya |
7135 | 331 | Lucky Plaza |
7135 | 332 | Ganemulla |
7135 | 333 | Yakkala |
7135 | 334 | Kurunegala-Ethugalpura |
7135 | 335 | Nugegoda City |
7135 | 336 | Mount Lavinia |
7135 | 337 | Dehiwela (Galle Rd.) |
7135 | 338 | Sainthamaruthu |
7135 | 339 | Kallar |
7135 | 340 | Oddamavady |
7135 | 341 | Hataraliyadda |
7135 | 342 | Kokkaddicholai |
7135 | 343 | Karapitiya |
7135 | 344 | Melsiripura |
7135 | 345 | Ranna |
7135 | 346 | Maruthamunai |
7135 | 347 | Badalkubura |
7135 | 348 | Boralesgamuwa |
7135 | 349 | Pallebedda |
7135 | 350 | Weeraketiya |
7135 | 351 | Thambala |
7135 | 352 | Pulmudai |
7135 | 353 | Rikillagaskada |
7135 | 354 | Bogawanthalawa |
7135 | 355 | Kotiyakumbura |
7135 | 356 | Cheddikulam |
7135 | 357 | Kandy City Centre |
7135 | 358 | Poojapitiya |
7135 | 359 | Piliyandala City |
7135 | 360 | Polpithigama |
7135 | 600 | Card Center |
7135 | 796 | Overseas Customers Unit |
7135 | 999 | CCD |
If the list of branches organised according to the alphabitical order would be less time consuming for people to find the Branch number for the particular branch they looking for.
ReplyDeleteNoted, Thanks
DeleteHi, please let me know, Wattala branch swift code (people bank).thanks.
DeleteAgree with the suggestion. this is more time consuming.
DeleteDoes people’s bank has Iban code
ReplyDeletePeopaesbank iban code
DeletePSBKLKLX022
DeletePSBKLKLX022
DeleteHI WHAT IS THE SWFIT CODE OF PEOPLES BANK 209 Boralanda BRANCH FOR MAKING INTERNATIONAL TRANSFERS
ReplyDeletePlease send me the swift code of people's bank kcc
ReplyDeletePeople's bank IBAN code & swift code ? Please send me
ReplyDeletePlease veyangoda swift code send me
ReplyDeleteKarandeniya swft code
ReplyDeletePSBKLKLX022
Deleteපලමු නගර ශාඛාවෙි swift කේතය මට එවන්න
ReplyDeleteNugegoda Branch SWIFT code please?
ReplyDeleteSwift code of Puttalam branch plz
ReplyDeleteMedagama peoples bank branch swft cord cord eka denawada
ReplyDeleteHemmathagama peoples bank එකට online italy කෙනෙකුගේ phon එකෙන් salli යවන්න iban eka liyapuwama letter දෙකක් ඉල්ලනවා LK dammata hari ගියේ නැහැ දන්නවාද
ReplyDeletePlease send a swift bic code of balapitiya branch
ReplyDeleteTalawakelle swift code
ReplyDeleteHello what the swift code number of chankanai branch????
ReplyDeleteHi
ReplyDeleteTrincomalee 2nd city branch swift code send plzz
hikkaduwa branch swift code send plzz
ReplyDeleteJaffna University Branch Swift Code Please?
ReplyDeleteMahiyanganaya branch swift code send me please
ReplyDeleteMahiyanganaya branch swift code send please
ReplyDelete