Waterfalls in Sri Lanka are one the beauties and resources to the nation. They are in various height, size, etc. Sri Lanka is home to many beautiful and breathtaking waterfalls. Tropical climate and mountainous terrain make the formation of waterfalls. There are dozens of cascading waterfalls. They attract local and international visitors. There are about 500 recorded waterfalls in Sri Lanka, and Lanka Council of Waterfalls (LCWF) is the first organization list of waterfalls of Sri Lanka. Waterfalls database or list is not completed.
Some waterfalls are not in considerable height, but they have considerable width and lengths. Therefore, their heights are not in numbers. Also, some waterfalls have two or more names as well as local names.
A few notable waterfalls
- Bambarakanda Falls is the tallest waterfall in Sri Lanka with a height of 263 meters. It is also 461st highest waterfall in the world. It is located in the Badulla district. The waterfall is surrounded by lush forests.
- Diyaluma Falls is a tallest waterfall in Sri Lanka with a height of 220 meters. The waterfall is made up of multiple tiers and is surrounded by picturesque landscapes. It is located in the Badulla district.
- Ravana Falls is a popular tourist attraction. It is named after the mythology king Ravana from the famous epic, Ramayana. The waterfall has a height of 25 meters and is surrounded by lush forests and scenic landscapes. Ravana Falls is located in the Badulla district.
- Devon Falls is a stunning waterfall with a height of 97 meters. The waterfall is surrounded by tea plantations. It is located in the Nuwara Eliya district.
List of waterfalls in Sri Lanka
Name | Meters | Foot |
Aanda Falls | 15 | 49.22 |
Aberdeen Falls | 98 | 321.54 |
Adi Hate Wala Falls | ||
Aggra Falls | 25 | 82.03 |
Aggra Upa Falls | 25 | 82.03 |
Ahasbokku Falls | 30 | 98.43 |
Ahupini / Asupini Falls | 30 | 98.43 |
Akurukaduwa Ella | ||
Alagiyawanna Falls / Bopagama Ella | 4 | 13.12 |
Alakola Falls | 60 | 196.86 |
Alakolagala Falls | 30 | 98.43 |
Alawala Devin Panna Falls | 45 | 147.65 |
Algama Falls / Uduwaka Falls | 6 | 19.69 |
Alibodadola Ella Falls | 12 | 39.37 |
Alikola Oya North / South Falls | 20 | 65.62 |
Aliya Wetuna Ella | 8 | 26.25 |
Allawaththagoda Naya Kadura Falls | 11 | 36.09 |
Alupola Falls | 68 | 223.11 |
Alupotha Falls | 9 | 29.53 |
Ambanganga Falls | 12 | 39.37 |
Amuwakanda Falls | 6 | 19.69 |
Anagimala Falls | 46 | 150.93 |
Anda Falls | 15 | 49.22 |
Andahelena Falls | 12 | 39.37 |
Andanwala Falls | 12 | 39.37 |
Andawala Falls | 40 | 131.24 |
Anguruwawala Falls | 12 | 39.37 |
Angutumiti Falls | 3 | 9.84 |
Aradunu Falls | 30 | 98.43 |
Arambe Falls | 55.5 | 182.10 |
Arawakumbura Dunhinda Falls | 45 | 147.65 |
Ashburnham Estate Falls | ||
Atupola Falls I | 15 | 49.22 |
Atupola Falls II | 12 | 39.37 |
Baba Pallam Falls | 6 | 19.69 |
Baduraliya Namal Falls | 25 | 82.03 |
Baker's Falls | 22 | 72.18 |
Balakaduwa Falls | 4 | 13.12 |
Balangoda Ranmudu Falls | 45 | 147.65 |
Ballamala Falls | 32 | 104.99 |
Bambarabotuwa Falls | 10 | 32.81 |
Bambaragala Ella / Bambarella | ||
Bambarakanda Falls | 263 | 862.86 |
Bambarakiri Falls | 3 | 9.84 |
Bambarella Saree Falls | ||
Bambarun Gahana Falls | 3 | 9.84 |
Bandigewatta Falls | 24 | 78.74 |
Bandura Falls | 12 | 39.37 |
Batahena Ella | ||
Batakotuwala Falls | 3 | 9.84 |
Baththuluoya Falls | 7 | 22.97 |
Beraliya Dola Falls | 8 | 26.25 |
Beraliya Galenda Falls | 7 | 22.97 |
Berry’s Falls | 9 | 29.53 |
Beruwatte Falls | 50 | 164.05 |
Bihiri Falls | 5 | 16.41 |
Bisodola Falls | 3 | 9.84 |
Bo Falls | 3 | 9.84 |
Bomburu Falls | 30 | 98.43 |
Bopath Falls | 30 | 98.43 |
Brampton Falls | 6 | 19.69 |
Budumaloka Falls | 6 | 19.69 |
Buluthota Falls | 3 | 9.84 |
Chitramala Falls | 7 | 22.97 |
Dahaigala Falls | 8 | 26.25 |
Dalveen Falls | 30 | 98.43 |
Dambora Falls | 10 | 32.81 |
Dehena Falls /Gaslabu Ella | 72.9 | 239.18 |
Dehigala Falls | 30 | 98.43 |
Dehigolla Falls | 30 | 98.43 |
Dehikada Falls | 12 | 39.37 |
Deiyagala Falls | 3 | 9.84 |
Dekinda Falls | 6 | 19.69 |
Delta Falls | 60 | 196.86 |
Delwala Falls | 20 | 65.62 |
Demala Ella | 15 | 49.22 |
Demali Falls | 105 | 344.51 |
Deniyaya Brahmana Falls | 6 | 19.69 |
Deraniyagala Kekuna Falls | 3 | 9.84 |
Dessford Falls | 20 | 65.62 |
Devagiri Falls / Diyangiri Falls | 90 | 295.29 |
Devathura Falls | 10 | 32.81 |
Devon Falls | 97 | 318.26 |
Diviya Falls | 20 | 65.62 |
Diya Egirena Falls | 30 | 98.43 |
Diyabetma Falls | 5 | 16.41 |
Diyagalla Falls | 20 | 65.62 |
Diyakerella Falls | 45 | 147.65 |
Diyaluma Falls | ||
Diyaluma Falls | 171 | 561.05 |
Diyan Falls | 20 | 65.62 |
Diyathiri Falls | 30 | 98.43 |
Diyawetena Falls | ||
Diyawini Falls | 60 | 196.86 |
Dodan Falls | 53 | 173.89 |
Dodan Gallena Falls | 30 | 98.43 |
Dodawatta Falls | 5 | 16.41 |
Doowili Falls - Balangoda | 8 | 26.25 |
Doowili Falls - Dwa | 30 | 98.43 |
Doowili Falls - Illumbekanda | 40 | 131.24 |
Doowili Falls - Kalthota | 40 | 131.24 |
Doowili Falls - Lankagama | 23 | 75.46 |
Doowili Falls - Maduwanwela | 25 | 82.03 |
Doowili Falls - Neluwa | 17 | 55.78 |
Doowili Falls - Pitakale | 8 | 26.25 |
Doowili Falls - Udagama | 30 | 98.43 |
Doowili Falls -Bambaraweldola | 12 | 39.37 |
Doowili Falls -Thambalagama | 16 | 52.50 |
Dorowana Ella | 30 | 98.43 |
Dotulu Falls | 83 | 272.32 |
Doturugala Falls | 30 | 98.43 |
Dumbara Falls | 20 | 65.62 |
Dummala Falls | 5 | 16.41 |
Dumpe Falls | 24 | 78.74 |
Dumpus Falls | 5 | 16.41 |
Dun Falls | 125 | 410.13 |
Dunhinda Falls | 63 | 206.70 |
Dunsinane Falls | 100 | 328.10 |
Edandu Falls | 3 | 9.84 |
Eden Falls | ||
Elegipitiya Falls | 8 | 26.25 |
Elgin Estate Falls I | 23 | 75.46 |
Elgin Estate Falls II | 10 | 32.81 |
Elgin Falls | 25 | 82.03 |
Elgin Front Falls | 24 | 78.74 |
Elihatha Falls | 100 | 328.10 |
Ella Uda Falls / Hanwella Kahana | 4 | 13.12 |
Elladola Falls | 9 | 29.53 |
Ellaggala Falls | 12 | 39.37 |
Ellapita Falls | 30 | 98.43 |
Ellatota Falls | ||
Elle Gedara Falls | 4 | 13.12 |
Elle Wala Falls | 4 | 13.12 |
Ellepola Falls | 18 | 59.06 |
Ethamala Falls | 52 | 170.61 |
Ethawetunu Falls | 5 | 16.41 |
Ethiniwala Ella / Elamulla | 16 | 52.50 |
Fairlawn Falls | 4 | 13.12 |
Gabada Falls | 12 | 39.37 |
Gal Ekka Falls | 5 | 16.41 |
Gal Oruwa Falls | 30 | 98.43 |
Galagama Falls | 5 | 16.41 |
Galamuna Falls | 8 | 26.25 |
Galboda Falls | 30 | 98.43 |
Galdola Falls | 100 | 328.10 |
Galgediyana Falls | 5 | 16.41 |
Galkanda Falls | ||
Galpihilla Falls | 10 | 32.81 |
Galpoththawa Falls | 6 | 19.69 |
Galwala Falls | 23 | 75.46 |
Ganthuna Falls | 20 | 65.62 |
Gatmore Falls / Sri Pada Falls | 25 | 82.03 |
Gedaramada / Ellegala Ella | 10 | 32.81 |
Gerandi Falls | 8 | 26.25 |
Gerandi Gini Falls | 100 | 328.10 |
Gerandi Rikili Falls | 15 | 49.22 |
Ginigedara Falls | 14 | 45.93 |
Glassaugh Falls | 20 | 65.62 |
Glen Falls | 10 | 32.81 |
Godamunne Ella | 60 | 196.86 |
Gollumpana Falls | 20 | 65.62 |
Gonawati Falls | 10 | 32.81 |
Gonnan Falls | 12 | 39.37 |
Goraka Falls | ||
Gorok Falls | 23 | 75.46 |
Gotuwala Ella | ||
Goxin Falls | 50 | 164.05 |
Gurugalla Falls | 5 | 16.41 |
Habaraththawa Falls | ||
Hakgala Falls | 5 | 16.41 |
Hakgedi Falls | 3 | 9.84 |
Hakkkunu Falls | 30 | 98.43 |
Hakurutale Fall | ||
Hal Falls | 7 | 22.97 |
Haldola Falls | 7 | 22.97 |
Haldummulla | 15 | 49.22 |
Halkadura Falls | 10 | 32.81 |
Halmahi Falls | 9 | 29.53 |
Handapan Falls | 23 | 75.46 |
Handhapan | ||
Handun | 30 | 98.43 |
Hathbamba Fall | 10 | 32.81 |
Hathbili Falls | 11 | 36.09 |
Hathbinna Falls | 6 | 19.69 |
Hathdinnath Falls | 30 | 98.43 |
Hathe | 28 | 91.87 |
Hathmale Falls | 45 | 147.65 |
Hawari Oya | ||
Heeran Falls | 20 | 65.62 |
Helboda Falls | 60 | 196.86 |
Hettigama Kanda Falls | ||
Huluganga Falls | 75 | 246.08 |
Hunnas Falls | 48 | 157.49 |
Hunnasgiriya Bambaragan Oya | 50 | 164.05 |
Hunukatu Falls | 7.5 | 24.61 |
Indala Falls | 5 | 16.41 |
James Tailor Falls (Dara ) | 9 | 29.53 |
Jeewan Falls (Deevan ) | ||
Jodu Falls | 45 | 147.65 |
Julee Falls | 3 | 9.84 |
Kabaragala Falls | 6 | 19.69 |
Kabaragala Ella | ||
Kabaragoi Falls | 23 | 75.46 |
Kachchaputa Falls I& II | ||
Kahanawita Falls | 5 | 16.41 |
Kahatagolla Waterfall 01 | 15 | 49.22 |
Kahatagolla Waterfall 02 | 5 | 16.41 |
Kahatagolla Waterfall 03 | 7 | 22.97 |
Kahatagolla Waterfall 04 | 15 | 49.22 |
Kaltota Kuda Doowili Falls | ||
Kalugala Gerandi Ella Cluster | 240 | 787.44 |
Kalugala Hulan Falls | 80 | 262.48 |
Kalupahana Falls | 14 | 45.93 |
Kalupahanawatte Falls | ||
Kaluwala Ella | 4 | 13.12 |
Kaluwala Falls | 38 | 124.68 |
Kaluwara Falls | 12 | 39.37 |
Kaluwawetuna Falls | 30 | 98.43 |
Kanabadu Falls | 30 | 98.43 |
Kanawandum Falls | 12 | 39.37 |
Kandahena Falls | ||
Kandamula Falls | ||
Kande Dola Falls | 8 | 26.25 |
Kande Sudu Falls | 8 | 26.25 |
Kandu Falls | 30 | 98.43 |
Kapura Kanda Falls | 60 | 196.86 |
Karalu Falls | 18 | 59.06 |
Katabula Estate Falls (Kataboola) | 8 | 26.25 |
Katu Kitul Falls | 15 | 49.22 |
Katugas Falls | 6 | 19.69 |
Katuwel Ella | 9 | 29.53 |
Kekunadola Falls | 4 | 13.12 |
Kelvin Falls | 3 | 9.84 |
Kirawanagama Dowili | 50 | 164.05 |
Kirawanagama Ellewala | ||
Kiri Falls | 18 | 59.06 |
Kirinda Falls | 15 | 49.22 |
Kirindi Falls | 116 | 380.60 |
Kirindioya Falls | 10 | 32.81 |
Kitul Falls | 13 | 42.65 |
Kolapathana Ella | ||
Kopi Falls | 12 | 39.37 |
Kosgaha Dola Falls | 3 | 9.84 |
Kosgama Falls | 15 | 49.22 |
Kotaganga Falls | ||
Kotapola Biso Falls | 15 | 49.22 |
Kotapola Falls | 54 | 177.17 |
Kuda Dunhinda Falls | 6 | 19.69 |
Kuda Falls | 30 | 98.43 |
Kudalu Falls | 20 | 65.62 |
Kudalu Oya Ella | 10 | 32.81 |
Kumari Falls | 4 | 13.12 |
Kumbaloluwa Edaruthel Falls | 12 | 39.37 |
Kumbaloluwa Falls | 14 | 45.93 |
Kurundu Oya Falls | 189 | 620.11 |
Kurunduwala Falls | 14 | 45.93 |
Labookellie Estate Waterfall | 50 | 164.05 |
Lahupana Falls | 3 | 9.84 |
Lakshapana Falls | 129 | 423.25 |
Lakshapana Kuda Falls | 20 | 65.62 |
Lanka Falls | 32 | 104.99 |
Lankagama Brahmana Falls | 17 | 55.78 |
Lankagama Kekuna Falls | 11 | 36.09 |
Lankagama Uran Wetuna Falls | 20 | 65.62 |
Lebanon Estate waterfall - I | 30 | 98.43 |
Lebanon Estate waterfall - II | 20 | 65.62 |
Lemastota Oya Falls | 30 | 98.43 |
Lendola Falls | 3 | 9.84 |
Lenkiri Falls | 20 | 65.62 |
Lihiniyan Kelina Falls | 30 | 98.43 |
Lihiniyandola Falls | 25 | 82.03 |
Little Princess Falls | 3 | 9.84 |
Lover’s Leap Falls | 30 | 98.43 |
Madanagiri Falls | 67.8 | 222.45 |
Madola Falls | 5 | 16.41 |
Maduwalla Kandura Ella | ||
Maduwanwela Aralu Falls | 18 | 59.06 |
Magan Falls | 12 | 39.37 |
Maha and Bala | ||
Mahadola Falls | 7 | 22.97 |
Mahadoraliyadda Falls | ||
Mahakandura Falls | 120 | 393.72 |
Mahapokuna Mahakandura Falls | 10 | 32.81 |
Makeli Falls | 10 | 32.81 |
Makulu Falls | 4 | 13.12 |
Mala Falls | 75 | 246.08 |
Malalpola Falls | 4 | 13.12 |
Malmora Falls | 30 | 98.43 |
Malpudana Falls | 9 | 29.53 |
Mana Falls | 23 | 75.46 |
Managampala Falls | 10 | 32.81 |
Manamala Dola Falls | 10 | 32.81 |
Mandaramnuwara II | ||
Mandawala Falls | ||
Man Kuda Falls | ||
Man Maha Falls | 20 | 65.62 |
Mannaketi Falls | 60 | 196.86 |
Mapala Falls | 12 | 39.37 |
Mapalalla Falls | 45 | 147.65 |
Mapanana Falls | 141 | 462.62 |
Mara Kapu Falls | 16 | 52.50 |
Marakkala Falls (Kaluwala) | 8 | 26.25 |
Masimbula Falls | 15 | 49.22 |
Meddekanda Falls | 18 | 59.06 |
Meemana Falls | 60 | 196.86 |
Meemure Falls | 3 | 9.84 |
Meeyan Waterfall | 30 | 98.43 |
Menik Ganga Dunhinda Falls | 30 | 98.43 |
Milla Falls / Gona Wetuna | ||
Mini Falls | 10 | 32.81 |
Minimaru Falls | ||
Miniran Falls | 4 | 13.12 |
Minuwan Falls | 18 | 59.06 |
Miyunu Falls | 60 | 196.86 |
Mohini Falls | 30 | 98.43 |
Molan Falls | 5 | 16.41 |
Monarakanda Oya Falls | 3 | 9.84 |
Morahela Falls | 6 | 19.69 |
Moray Falls | 25 | 82.03 |
Mount Vernon Falls | 12 | 39.37 |
Mulgama Seethagangula Fall | ||
Mulgama Seethagangula Uda Fall | ||
Munangala Falls | 10 | 32.81 |
Muwan Vetuna | ||
Nagadowa Falls | 8 | 26.25 |
Nagaha Falls | 4 | 13.12 |
Nagarak Falls | 9 | 29.53 |
Nagenahira Gorakadeniya Falls | 3 | 9.84 |
Nakkavita Falls | 100 | 328.10 |
Nalagana Falls | 40 | 131.24 |
Nalini Ella | ||
Nanda Weti Falls | 12 | 39.37 |
Nanu Oya Falls | 60 | 196.86 |
Napath Falls | 12 | 39.37 |
Narangas Falls | 70 | 229.67 |
Naya Dola Falls | 12 | 39.37 |
Nelugolla Falls | 10 | 32.81 |
Nivun Falls | 7 | 22.97 |
Nonpareil Estate Falls | ||
Obada Falls | 5 | 16.41 |
Okandagala Falls | 63 | 206.70 |
Olu Falls | 127 | 416.69 |
Opalgala Falls - Number 1 | 3 | 9.84 |
Opalgala Falls - Number 2 | 8 | 26.25 |
Opalgala Falls - Number 3 | ||
Opalgala Falls - Number 4 | 6 | 19.69 |
Pahanthuda Ella | 5 | 16.41 |
Palagolla Falls | 30 | 98.43 |
Palingu Falls | 6 | 19.69 |
Pandioya Falls | 45 | 147.65 |
Pankandura Falls / Minee | 9 | 29.53 |
Pansala Falls | 3 | 9.84 |
Papol Falls | 45 | 147.65 |
Papulagala Falls | 30 | 98.43 |
Parakumpura Falls | ||
Pareitota Falls | 6 | 19.69 |
Pareiyan Falls | 14 | 45.93 |
Pathanoya Falls | 6 | 19.69 |
Patta Falls | 3 | 9.84 |
Peessa Falls | 45 | 147.65 |
Penapusnawa Falls | 15 | 49.22 |
Peraw Falls | 50 | 164.05 |
Perumal Falls | ||
Petiyagala Falls | 3 | 9.84 |
Piduruthalagala Falls | 12 | 39.37 |
Pilituda Falls | 5 | 16.41 |
Pitawala Pathana Fall No 1 | 75 | 246.08 |
Pitawala Pathana Fall No 2 | 80 | 262.48 |
Piyangiri Falls | 44 | 144.36 |
Polgahaarawa Kaluwala Falls | ||
Polwatta Amuran Falls | 18 | 59.06 |
Poonkanda | 24 | 78.74 |
Pulun Falls | 86 | 282.17 |
Puna Ella | 6 | 19.69 |
Punagala Falls | 15 | 49.22 |
Punahela Falls (Suramba) | 15 | 49.22 |
Puwakmal Falls /Sita Oya | 37 | 121.40 |
Queensberry Estate Sub Waterfall I & II | ||
Queensberry Estate Waterfall | ||
Radella Rail Bridge Waterfall | ||
Rahas Falls | 15 | 49.22 |
Raja Maruna Falls | 7 | 22.97 |
Rajamale Falls | 45 | 147.65 |
Rajanawa Falls | 12 | 39.37 |
Rakka Fall | 6 | 19.69 |
Ramboda Falls /Puna | 109 | 357.63 |
Ramboda Oya Ihala Falls | 12 | 39.37 |
Ramboda Oya Meda Falls | 6 | 19.69 |
Ramboda Oya Pahala Falls | 15 | 49.22 |
Rambukpotha Falls | 6 | 19.69 |
Ranpuhulan Falls | 20 | 65.62 |
Ranugalla Dunhinda Falls | 15 | 49.22 |
Rassadola Falls | 15 | 49.22 |
Ratawaldola Falls | 15 | 49.22 |
Rathninda Falls | 6 | 19.69 |
Rathu Palama | 4 | 13.12 |
Rathwala Falls | 7 | 22.97 |
Ratna Falls / Nawaratna | 101 | 331.38 |
Ravan Falls | 40 | 131.24 |
Ravana Falls Lower | 9 | 29.53 |
Ravana Falls Upper | 23 | 75.46 |
Rikilla Falls | 30 | 98.43 |
Rotumba Biso Falls | 15 | 49.22 |
Rukmal Falls | 10 | 32.81 |
Samanala Falls | 4 | 13.12 |
Sampath Falls | 30 | 98.43 |
Sapugahadola Ella /Sapugaharoda | 25 | 82.03 |
Seethalakanda Falls | 30 | 98.43 |
Sera Falls | 10 | 32.81 |
Silu Falls | 60 | 196.86 |
Sipirimala Falls | 22 | 72.18 |
Sitakotuwa Falls | 60 | 196.86 |
Slab Rock Falls | 6 | 19.69 |
St Andrew's Cascade | 3 | 9.84 |
St Kumbs Falls | 6 | 19.69 |
St. Clair's Falls | 80 | 262.48 |
St. Clair's Minor Falls | 50 | 164.05 |
Sudugala Falls | ||
Suduwelikotha Falls | 45 | 147.65 |
Surathali Falls | 60 | 196.86 |
Tambadola Falls | 3 | 9.84 |
Thaliya Wetuna Falls | 50 | 164.05 |
Thattu Ella | 14 | 45.93 |
Theli Falls | 12 | 39.37 |
Thini Oya Falls / Bisso | ||
Thiruwanam Falls | 39 | 127.96 |
Thotas Falls | 11 | 36.09 |
Thummodara Ranmudu Falls | 15 | 49.22 |
Tudugala Falls | 8 | 26.25 |
Udakanda Falls | 10 | 32.81 |
Udavadiya Falls | 15 | 49.22 |
Udawela Waterfall | ||
Uduwaka Falls | 6 | 19.69 |
Uduwara Falls - Kalupahana | ||
Uduwara Falls - Uduwara | 5 | 16.41 |
Uma Oya Dunhida Ella | ||
Uma Oya Falls | 12 | 39.37 |
Umage Falls | 8 | 26.25 |
Unagolla Falls | 33 | 108.27 |
Unaoya Falls | 20 | 65.62 |
Upper Elgin Falls | 12 | 39.37 |
Upper Hunnas Falls | 50 | 164.05 |
Uran Watuna Falls | 108 | 354.35 |
Uttumvu Falls | 4 | 13.12 |
Victoria Falls | 11 | 36.09 |
Viharamaldeniya Ella | 8 | 26.25 |
Wadakada Ella Falls | 6 | 19.69 |
Walankanda Ella Falls | 20 | 65.62 |
Walawe Ganga West Falls /Hulan | 30 | 98.43 |
Walltream Falls | 15 | 49.22 |
Wambatuhena Falls | 10 | 32.81 |
Wanduramala Falls | 35 | 114.84 |
Warnagala Falls | ||
Watagoda Falls | 18 | 59.06 |
Watawala Falls | 40 | 131.24 |
Watawala Falls - Deraniyagala | 4 | 13.12 |
Watawala Namal Falls | 15 | 49.22 |
Wathugala Falls | 16 | 52.50 |
Wawulagala Falls | 10 | 32.81 |
Wawulpane Falls | 45 | 147.65 |
Wedan Falls | 17 | 55.78 |
Wedda Peni Falls | 3 | 9.84 |
Wedimalaya Falls | 3 | 9.84 |
Wee Kotana Falls | 5 | 16.41 |
Wee Oya Falls | 20 | 65.62 |
Weebeddegedara Kandura | ||
Wegala Falls | 15 | 49.22 |
Wegala Watte Falls | 15 | 49.22 |
Welanda Falls | 37 | 121.40 |
Welwaththa Falls | 12 | 39.37 |
Wewal Falls | 15 | 49.22 |
Wewassa Falls | 22 | 72.18 |
Willara Falls | 6 | 19.69 |
Windsor forest Falls | 10 | 32.81 |
Windy Corner Falls | 12 | 39.37 |
Wishari Falls ( Alikola Oya Falls) | 20 | 65.62 |
Yaka Andu Falls ( Yaka Handu ) | 60 | 196.86 |
Yakabendi Falls | 3 | 9.84 |
Yakage Falls | 15 | 49.22 |
Yakdinnawa Falls | 3 | 9.84 |
Yatawatta Biso Falls | 4 | 13.12 |
Facts and figures
- Sri Lanka is home to over 500 waterfalls with varying heights and widths.
- Most waterfalls are located in the central highlands.
- Waterfalls are formed by the monsoon rains, and they are most spectacular during the rainy season (May to September).
- Many of the waterfalls in Sri Lanka are believed to have medicinal properties and are visited by locals seeking healing or spiritual renewal.
- Waterfalls are not just beautiful, but also serve an important ecological function by providing a source of water for agriculture and other human activities.
Tags:
Tourism