Provinces of Sri Lanka are the first level administrative division. Currently, provinces of Sri Lanka have nine provinces. These 9 provinces are divided in 25 districts as second level administrative division.
Province | Provincial capital |
Land area in km2 (mi2) |
Inland water area in km2 (mi2) |
Total area in km2 (mi2) |
Central | Kandy | 5,575 (2,153) | 99 (38) | 5,674 (2,191) |
Eastern | Trincomalee | 9,361 (3,614) | 635 (245) | 9,996 (3,859) |
Central | Anuradhapura | 9,741 (3,761) | 731 (282) | 10,472 (4,043) |
Northern | Jaffna | 8,290 (3,200) | 594 (229) | 8,884 (3,430) |
North Western | Kurunegala | 7,506 (2,898) | 382 (147) | 7,888 (3,046) |
Sabaragamuwa | Ratnapura | 4,921 (1,900) | 47 (18) | 4,968 (1,918) |
Southern | Galle | 5,383 (2,078) | 161 (62) | 5,544 (2,141) |
Uva | Badulla | 8,335 (3,218) | 165 (64) | 8,500 (3,300) |
Western | Colombo | 3,593 (1,387) | 91 (35) | 3,684 (1,422) |
Total | 62,705 (24,211) | 2,905 (1,122) | 65,610 (25,330) |
Tags:
Administration