According to the Constitution of Sri Lanka, electoral districts of Sri Lanka are twenty two (22). Commonly all administrative districts of Sri Lanka are defined as electoral districts except two electoral districts such as Jaffna and Vanni. Jaffna electoral district covers Jaffna and Kilinochchi administrative districts, and Vanni electoral district covers Mannar, Mullaitivu and Vavuniya districts.
Electoral districts of Sri Lanka are given below:
Electoral districts of Sri Lanka are given below:
No | Electoral District |
Province | Area km2 |
1 | Ampara (Digamadulla) |
Eastern | 4,415 |
2 | Batticaloa | 2,854 | |
3 | Trincomalee | 2,727 | |
4 | Matale | Central | 1,993 |
5 | Kandy | 1,940 | |
6 | Nuwara Eliya | 1,741 | |
7 | Jaffna | Northern | 2,304 |
8 | Vanni | 6,580 | |
9 | Anuradhapura | North Central | 7,179 |
10 | Polonnaruwa | 3,293 | |
11 | Kurunegala | North Western | 4,816 |
12 | Puttalam | 3,072 | |
13 | Galle | Southern | 1,652 |
14 | Hambantota | 2,609 | |
15 | Matara | 1,283 | |
16 | Colombo | Western | 699 |
17 | Gampaha | 1,387 | |
18 | Kalutara | 1,598 | |
19 | Kegalle | Sabaragamuwa | 1,693 |
20 | Ratnapura | 3,275 | |
21 | Badulla | Uva | 2,861 |
22 | Monaragala | 5,639 |
Tags:
Election